<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mcmcapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MCM Capital</title>
		<link><![CDATA[https://www.mcmcapital.com]]></link>
		<description><![CDATA[MCM Capital]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Sep 2024 18:51:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mcmcapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mcmcapital.com/2024/09/aim-processing-acquires-technical-molded-products/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2024/09/aim-processing-acquires-technical-molded-products/]]></link>
			<title>AIM Processing Acquires Technical Molded Products</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 18:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/rmb-products/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/rmb-products/]]></link>
			<title>RMB Products</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 14:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/focus/aerospace-and-defense/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/focus/aerospace-and-defense/]]></link>
			<title>Aerospace &#038; Defense</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/marc-calcaterra/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/marc-calcaterra/]]></link>
			<title>Marc Calcaterra</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 14:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/focus/diversified-industrial/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/focus/diversified-industrial/]]></link>
			<title>Diversified Industrial</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/focus/engineered-materials/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/focus/engineered-materials/]]></link>
			<title>Engineered Materials</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/focus/medical-device-and-life-science/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/focus/medical-device-and-life-science/]]></link>
			<title>Medical Device &#038; Life Science</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2025/02/mcm-capital-partners-completes-sale-of-zinkan-enterprises/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2025/02/mcm-capital-partners-completes-sale-of-zinkan-enterprises/]]></link>
			<title>MCM Capital Partners Completes Sale Of Zinkan Enterprises</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 17:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/zinkan-inc/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/zinkan-inc/]]></link>
			<title>Zinkan Enterprises, Inc.</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 19:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/focus-sectors/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/focus-sectors/]]></link>
			<title>Focus Sectors</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 16:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/robert-king-jr/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/robert-king-jr/]]></link>
			<title>Robert King, Jr.</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 19:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/robert-r-kingsbury/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/robert-r-kingsbury/]]></link>
			<title>Robert R. Kingsbury</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 14:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/mark-e-mansour/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/mark-e-mansour/]]></link>
			<title>Mark E. Mansour</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 14:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2024/01/mcm-capital-partners-acquires-aim-processing/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2024/01/mcm-capital-partners-acquires-aim-processing/]]></link>
			<title>MCM Capital Partners Acquires AIM Processing</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2024/09/mcm-capital-exits-portfolio-company-rmb-products/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2024/09/mcm-capital-exits-portfolio-company-rmb-products/]]></link>
			<title>MCM Capital Exits Portfolio Company RMB Products</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 14:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/christopher-a-hren/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/christopher-a-hren/]]></link>
			<title>Christopher A. Hren</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 17:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/video/how-does-economic-uncertainty-impact-private-equity-investors/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/video/how-does-economic-uncertainty-impact-private-equity-investors/]]></link>
			<title>How Does Economic Uncertainty Impact Private Equity Investors?</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 19:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/team/board-of-advisors/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/team/board-of-advisors/]]></link>
			<title>Board of Advisors</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 19:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2016/05/consumer-continues-to-carry-the-load/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2016/05/consumer-continues-to-carry-the-load/]]></link>
			<title>Consumer Continues To Carry The Load</title>
			<pubDate><![CDATA[Thu, 09 May 2024 14:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/video/who-do-private-equity-funds-sell-their-portfolio-companies-to/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/video/who-do-private-equity-funds-sell-their-portfolio-companies-to/]]></link>
			<title>Who Do Private Equity Funds Sell Their Portfolio Companies To?</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 14:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/tech-nh/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/tech-nh/]]></link>
			<title>Tech NH, Inc.</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 15:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/aim-processing/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/aim-processing/]]></link>
			<title>AIM Processing</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 14:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2023/08/mcm-capital-acquires-tech-nh/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2023/08/mcm-capital-acquires-tech-nh/]]></link>
			<title>MCM Capital Acquires Tech NH</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 14:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/team/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 00:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/megan-kern/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/megan-kern/]]></link>
			<title>Megan Kern</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 00:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2023/03/4-questions-to-ask-a-potential-private-equity-buyer/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2023/03/4-questions-to-ask-a-potential-private-equity-buyer/]]></link>
			<title>4 Questions To Ask A Potential Private Equity Buyer</title>
			<pubDate><![CDATA[Tue, 16 May 2023 17:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/video/how-do-private-equity-funds-think-about-culture/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/video/how-do-private-equity-funds-think-about-culture/]]></link>
			<title>How Do Private Equity Funds Think About Culture?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 14:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2023/03/how-do-private-equity-funds-decide-when-to-sell-portfolio-companies/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2023/03/how-do-private-equity-funds-decide-when-to-sell-portfolio-companies/]]></link>
			<title>How Do Private Equity Funds Decide When To Sell Portfolio Companies?</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 16:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/approach/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/approach/]]></link>
			<title>Approach</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 14:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/professionals/arthur-f-anton/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/professionals/arthur-f-anton/]]></link>
			<title>Arthur F. Anton</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 02:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/video/what-happens-to-key-employees-after-an-ownership-transition/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/video/what-happens-to-key-employees-after-an-ownership-transition/]]></link>
			<title>What Happens To Key Employees After An Ownership Transition?</title>
			<pubDate><![CDATA[Fri, 03 Mar 2023 16:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/stylecraft-home-collections/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/stylecraft-home-collections/]]></link>
			<title>StyleCraft Home Collections</title>
			<pubDate><![CDATA[Tue, 27 Sep 2022 15:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/performance-plastics-ltd/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/performance-plastics-ltd/]]></link>
			<title>Performance Plastics</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 16:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2020/04/seven-factors-impacting-business-valuation-2/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2020/04/seven-factors-impacting-business-valuation-2/]]></link>
			<title>Seven Factors Impacting Business Valuation</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 19:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/about/esg-policy/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/about/esg-policy/]]></link>
			<title>ESG Policy</title>
			<pubDate><![CDATA[Thu, 05 May 2022 20:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2018/12/how-to-estimate-the-value-of-a-private-company/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2018/12/how-to-estimate-the-value-of-a-private-company/]]></link>
			<title>How to Quickly Estimate the Value of a Private Company</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 16:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/torsion-group-corp/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/torsion-group-corp/]]></link>
			<title>Torsion Group Corp</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 21:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2024/07/is-the-feds-stance-on-interest-rates-hindering-the-ma-market/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2024/07/is-the-feds-stance-on-interest-rates-hindering-the-ma-market/]]></link>
			<title>Is The Fed&#8217;s Stance On Interest Rates Hindering The M&#038;A Market?</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2022/09/mcm-capital-exits-investment-in-performance-plastics/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2022/09/mcm-capital-exits-investment-in-performance-plastics/]]></link>
			<title>MCM Capital Exits Investment In Performance Plastics</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 19:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/business-valuation-calculator/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/business-valuation-calculator/]]></link>
			<title>Business Valuation Calculator</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 02:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2022/03/mcm-capital-partners-completes-sale-of-portfolio-company-torsion-group-corp/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2022/03/mcm-capital-partners-completes-sale-of-portfolio-company-torsion-group-corp/]]></link>
			<title>MCM Capital Partners Completes Sale of Portfolio Company Torsion Group Corp.</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 15:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/saved_layout/orange-calculator-cta-copy/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/saved_layout/orange-calculator-cta-copy/]]></link>
			<title>Calculator CTA for Blog Sidebar</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 17:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2021/04/mcm-capital-partners-completes-the-sale-of-first-impression-ironworks-to-digital-fuel-capital/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2021/04/mcm-capital-partners-completes-the-sale-of-first-impression-ironworks-to-digital-fuel-capital/]]></link>
			<title>MCM Capital Partners Completes the sale of First Impression Ironworks to Digital Fuel Capital</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 17:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/portfolio/first-impression-ironworks/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/portfolio/first-impression-ironworks/]]></link>
			<title>First Impression Ironworks</title>
			<pubDate><![CDATA[Tue, 20 Apr 2021 12:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/business-valuation-calculator-2021/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/business-valuation-calculator-2021/]]></link>
			<title>Business Valuation Calculator (2021 old version)</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 02:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2018/06/firing-on-all-cylinders-2/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2018/06/firing-on-all-cylinders-2/]]></link>
			<title>Firing on all Cylinders</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 17:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2017/11/oh-you-dont-know-the-shape-im-in-us-economy/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2017/11/oh-you-dont-know-the-shape-im-in-us-economy/]]></link>
			<title>&#8220;Oh You Don’t Know The Shape I’m In&#8221; &#8211; US Economy</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2017/08/are-there-monsters-under-my-bed/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2017/08/are-there-monsters-under-my-bed/]]></link>
			<title>Are There Monsters Under My Bed?</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 16:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/2016/12/steady-as-she-goes/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/2016/12/steady-as-she-goes/]]></link>
			<title>Steady As She Goes</title>
			<pubDate><![CDATA[Tue, 09 Mar 2021 22:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcmcapital.com/]]></guid>
			<link><![CDATA[https://www.mcmcapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Nov 2020 16:49:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
